| Specification | Items | |||
| Overall Dimension | length | 5995 | mm | |
| width | 1960 | mm | ||
| height | 2850 | mm | ||
| Weight | weight | 4495 | kg | |
| Passengers (including driver) | 2 | People | ||
| Mainly techincal datasheet | Bucket rated weight | 400 | kg | |
| Bucket max height | 32 | m | ||
| Maximum working span | 13 | m | ||
| Outrigger Lateral span | Front3700/back3830 | mm | ||
| Outrigger Longitudinal span | 4480 | mm | ||
| Drive specification | Front/Rear suspension | 1075/1560 | mm | |
| Front/rear reach | 0/0 | mm | ||
| Approaching/Departure Angle | 20/13 | ° | ||
| Max. Driving Speed | 100 | km/h | ||
| maximum gradeability | 30 | % | ||



