XZHP-800A Portable Full Hydraulic Drilling Rig
Main Feature
Light, reliable and powerful
Easy entry, high efficiency and quick relocation
Modular design, the heaviest module is 260kg, which can be transported by 4 people
Modular display of engine parameters, equipment performance under control
Highly integrated hydraulic system, no oil leakage, extremely low failure, intuitive and simple operating system, easy to use
The main components adopt international first-line brands, with strong power, stability and reliability
Mast-type drilling stand, without drilling tower, can realize drilling at any angle from 30 to 90 degrees
Normal closed self-weight gripper, anti-running drill, support PQ hole opening
Technical Parameters of XZHP-800A
| Name | Parameter | |
| Drilling Depth | BTW(59.56/42.1mm) | 800m |
| NTW(75.31/56.1mm) | 600m | |
| HTW(95.57/71.1mm) | 300m | |
| Drill Rod Length | 1.5m | |
| Coring Length | 3m | |
| Rig Power | Kubota diesel engine V1505T 3×31.5kw/3000rpm | |
| Power Head – Top Drive | Maximum Torque | 700Nm |
| Maximum Speed | 1800rpm | |
| Feed Stroke | 1.83m | |
| Lifting Force/Feeding force | 60KN/30KN | |
| Hydraulic Winch | Average Speed | 160m/min |
| Lifting Force | 800kg | |
| Wire Rope Diameter | 8mm | |
| Wire Rope capacity | 850m | |
| Feed Beams And Masts | The Total Height Of The Rig At 90° | 5m |
| Drilling Angle | 30°~90° | |
| Conformation And Weight | Machine Area | 4mX4m |
| Tent Area | 4.3mX4.3m | |
| Gross Weight/Heaviest Module | 3.2Tons/260kg | |
| Critical Component Supplier | Diesel Engines | Kubota–Japan |
| Gear Pump | Danfoss – Denmark | |
| Power Head Motor | Bomke – Germany | |
| Winch Motor | Danfoss – Denmark | |
| Mud Pump | Elephant – China | |
| Hydraulic Control Valve | Parker – USA | |
| Hydraulic Plug Valve | Sun – America | |
Dimensions and Weight
| Name | Dimensions (shipping dimensions)Length x width x height (mm) | Quantity | Weight(kg) |
| Control Unit | 790x560x1100 | 1SET | 190 |
| Diesel Unit(including oil coolant) | 950x605x882 | 3SETS | 260×3=780 |
| Fuel Tank(excluding diesel) | 890x520x860 | 1SET | 180 |
| Hydraulic Tank(without hydraulic oil) | 945x505x882 | 1SET | 165 |
| Mud Pump | 690x640x350 | 1SET | 175 |
| Hydraulic Winch(including 8mm wire rope 850m) | 770x525x395 | 1SET | 215 |
| Frame(including mast tubing, detachable) | 2760x500x400 | 1SET | 300 (The heaviest part does not exceed 300) |
| Holder | 390x240x400 | 1SET | 90 |
| Bottom Frame | 4000x100x100 | 8pcs H-beams | 68×8=544 |
| Tent Parts | 4300x700x300 | 1Set | 200 (The heaviest part does not exceed 20) |
| Board | 4000x200x40 | 17PCS | 16×17=272 |
| Strut Parts | Φ55*900 | 1SET | 54 (The heaviest part does not exceed 7) |
| Total Weight | 3165 | ||
Hot Tags: xzhp-800a portable full hydraulic drilling rig, China, manufacturers, suppliers, factory