Applications:Casing Oscillator Drilling
The casing oscillators are widely applied to the foundation cast in-situ pile, secant pile wall, removal of abandoned foundation pile and barrier, etc.
Introduction
FES casing oscillators are designed to drive the casing and retract it after concreting.
Features
-Variable diameters up to 3000mm.
-High oscillating torque and large lifting force ensure high construction efficiency.
-The tall casing clamping collar minimizes the damage to casings.
-With the exchangeable reducer pieces, it can be easily converted to a smaller casing diameter.
– Can be powered by external hydraulic power, either from the machine (hydraulic crawler crane or rotary drilling rig) or a separate power pack (diesel engine or motor engine).
Specification of Casing Oscillator
| Spec. | Unit | FGJ1200S | FGJ1500S | FGJ2000S | FGJ2800S |
| Casing diameter | mm | 600~1200 | 800~1500 | 1000~2000 | 1800~2800 |
| Torque | kN.m | 1200 | 1900 | 2860 | 6500 |
| Stroke | mm | 450 | 450 | 450 | 650 |
| Lifting force | kN | 1560 | 1880 | 2280 | 7500 |
| Clamping force | mm | 1500 | 1800 | 2200 | \ |
| Overall size(L*W*H) | m | 4.2*2.4*1.7 | 4.28*2.5*1.75 | 4.9*3.1*1.8 | 9*4.5*2.5 |
| Weight | kg | 16000 | 18000 | 23000 | 48000-50000 |
Note: The above parameters are for reference only, other sizes as per request.
Specification of Diesel Engine Power Pack for Casing Oscillator
| Type | Diesel Engine Power Pack | ||||
| Item | \ | To match FGJ-1200s | To match FGJ-1500s | To match FGJ-2000s | To matchFGJ-2800s |
| Engine Model | Unit | CumminsCGB-190S | CumminsCGB-190S | CumminsCGB-190S | Cummins |
| Power | kW/ hp | 190/ 260 | 190/ 260 | 190/ 260 | 260/ 356 |
| Hydraulic system rated pressure | MPa | 32 | 32 | 35 | 30 |
| Working pressure | MPa | 25 | 25 | 25 | 25 |
| Hydraulic dual pump flow | L/min | 2*214 | 2*214 | 2*107 | 2*200 |
| Working Dimension | m | 3*1.6*1.8 | 3*1.6*1.8 | 3*1.6*1.8 | 4*1.8*2 |
Note: The motor engine is also available as per request.
Shipment and Jobsite Applications


